Walk in informed — plus every option for paying a bill you didn't plan for.
Pricing
Ranges vary by city and severity. Ask for a written estimate before authorizing treatment — reputable ERs expect this.
| Service | What it covers | Typical range |
|---|---|---|
| ER exam fee | Walk-in triage + veterinarian exam | $100–$250 |
| Urgent care visit | Non-life-threatening exam + basic treatment | $50–$150 |
| Televet consult | Video triage from home | $30–$100 |
| X-rays | 2–3 views | $150–$400 |
| Blood panel | CBC + chemistry | $100–$300 |
| Toxin ingestion treatment | Decontamination, monitoring | $300–$1,500 |
| Wound repair | Sedation + sutures | $300–$1,200 |
| Overnight hospitalization | Per night, with IV fluids/monitoring | $600–$2,000 |
| Foreign-body surgery | Swallowed toy/sock removal | $2,000–$5,000 |
| Bloat (GDV) surgery | Emergency surgery + hospitalization | $2,500–$7,500 |
| Blocked cat (urethral obstruction) | Catheterization + hospitalization | $750–$3,000 |
Sources: aggregated published clinic pricing and industry surveys, 2024–2026. Your clinic's prices control — always request an estimate.
Paying for it
The only option that turns a $5,000 surgery into a $500 problem — but it must be in place before the illness or injury. Accident coverage often starts within days of enrolling. If your pet is currently healthy, this is the single most useful thing you can do today.
Disclosure: we may earn a commission from quotes, at no cost to you.Licensed vets on video can triage symptoms and tell you if it can wait until morning.
Talk to a Vet Online Now Disclosure: affiliate link — no cost to you.